| Dawn: | Sun Rise: | Moon Rise: | Visible % |
|||
| Dusk: | Sun Set: | Moon Set: | ||||
| Daylight: | Day Length: | Moon Phase: | ||||
| Current conditions: | ||||||
| Temperature and Humidity | |||
| Temperature | Dew Point | ||
| Windchill | Humidity | % | |
| Heat Index | Apparent TemperatureFeels Like | ||
| Temp change last hour | |||
| Rainfall | |||
| Rainfall Today | Rainfall Rate | /hr | |
| Rainfall This Month | Rainfall This Year | ||
| Rainfall Last Hour | Last rainfall | ||
| Rainfall Since Midnight | Rainfall Last 24 Hours | ||
| Wind | |||
| Wind Speed (gust) | Wind Speed (avg) | ||
| Wind Bearing | ° | Beaufort | |
| Wind Variation (last 10 minutes) | From ° to ° | ||
| Pressure (sea level) | |||
| Barometer | /hr | ||
| Solar | |||
| Solar Radiation | W/m² | Evapotranspiration Today | |
| UV Index | |||
Page updated .
The weather station in use is a Davis Vantage Pro2 fitted with a
WiFiLogger Mk2.
Powered by CumulusMX,
it is all running on an RPi 4B with a
500Gb M.2 SATA drive.
These pages are updated every
2 minutes.
The realtime values are updated every 20
seconds.
The meteorological day used at
this station ends at midnight.
Forecast: